Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Airflow | 30000 CMH |
Power | 3 unit per hour |
Air Pressure | 300 PA |
Weight | 75 kg |
Noise | 75-80 dBA |
Cooling Area | 2000-2500 square feet |
Brand | Aircone |
CFM | 18000 |
RPM | 1450 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aircone |
Size | Large |
Type | Evaporator |
Capacity | 18000 CMH |
Material | Plastic |
Pressure | 180 Pa |
Usage/Application | Industries |
Additional Information:
Product Details:
Usage/Application | For Industries & Factories |
Size | Large |
Model Number | Thunder 18000 CMH |
Type | Evaporator |
Capacity | 1000-1500 Sq.Ft. |
Material | Plastic |
Power | 1.1 Kw |
Speed | Single or Multi |
Pressure | 180 Pa |
Air Pressure | 180 |
Blower Fan Diameter Mm Inch | 24 |
Cellulose Pad Thickness Inch | 4 Inch |
Weight | 70 kg |
Brand | Aircone |
Presssure | 180 Pa |
Fan Diameter | 24 Inch |
Fan Speed | 1450 RPM |
Noise | 73 dBA |
Dimension LXWXH | 43inchX43inchX38inch |
Net Weight | 77 kg |
Auto Clean | Yes |
Water Capacity | 35 Liter |
Controller | MCB |
Discharge | Top, Down |
Air Flow | 18000 CMH |
Power | 1.1kW |
Power Consumption | 1 Unit in 1 Hour |
Fan Type | Turbo Aixal Fan |
Brand | Aircone |
Type | Evaporator |
Material | Plastic |
Size | Large |
Capacity | 1000-1500 Sq. Ft. |
Usage/Application | Industries |
Model No. | Rumble |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Evaporator |
Capacity | 1000-1500 Sq. Ft. |
Material | Plastic |
Power | 1.1 kW |
Fan Diameter | 24 Inch |
Brand | Aircone |
Size | Large |
Usage/Application | Commercial Use |
Water Capacity | 35 Ltr |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aircone |
Size | Large |
Type | Ducting air cooler |
Capacity | 30000 CMH |
Material | Plastic |
Power | 3 KW |
Pressure | 300 Pa |
Usage/Application | Industries & Factories |
Additional Information:
Product Details:
Type | Evaporator |
Capacity | 1000-1500 Sq. Ft. |
Material | Plastic |
Brand | Aircone |
Usage/Application | Industries |
Water Capacity | 35 Liter |
Fan Type | Turbo Axial Fan |
Fan Speed | 1450 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Flow | 18000 CMH |
Type | Evaporator |
Capacity | 1000-1500 Sq. Ft. |
Material | Plastic |
Power | 1.1 kW |
Power Consumption | 1 Unit in 1 Hour |
Fan Speed | 1450 RPM |
Fan Diameter | 24 Inch |
Brand | Aircone |
Noise | 73 dBA |
Fan Type | Turbo Axial Fan |
Usage/Application | Industries |
Discharge | Top,Down |
Net Weight | 77 kg |
Auto Clean | Yes |
Water Capacity | 35 Liter |
Controller | MCB |
Presssure | 180 Pa |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Duct Air Cooler |
Power | 1 unit per hour |
Air Pressure | 180 PA |
Water Tank | 35 L |
Noise | 63 dBA |
Cooling Area | 1000-1500 Square Feet |
Brand | Aircone |
Air Flow | 18000 CMH |
Air Outlet | 660x660 mm |
RPM | 1450 |
Model | Rumble |
CFM | 10588 |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Evaporator |
Capacity | 1000-1500 Sq. Ft. |
Size | Large |
Material | Plastic |
Usage/Application | Factory |
Brand | Aircone |
Water Capacity | 35 L |
Product Details:
Brand | Aircone |
Cooler Type | Evaporator |
Material | Plastic |
Capacity | 1000-1500 Sq.Ft. |
Size/Dimension | Large |
Type | Evaporator |
Product Details:
Brand | Aircone |
Usage/Application | Factories & Industries |
Type | Evaporator |
Size | Large |
Material | Plastic |
Capacity | Any |
Model Number | Thunder 18000 CMH |
Power | 1 unit per hour |
Air Pressure | 180 PA |
Water Tank | 35 L |
Noise | 63 dBA |
Cooling Area | 1000-1500 Square Feet |
Air Outlet | 660x660 mm |
Air Flow | 18000 CMH |
RPM | 1450 |
CFM | 10588 |
3.0/5
Rated by 5 Users