Product Details:
Minimum Order Quantity | 10 Piece |
Air Pressure | 180 Pa |
Size | Large |
Capacity | 1000-1500 Sq. Ft. |
Usage/Application | Industries |
Size/Dimension | 43 inch x 43 inch x 38 inch |
Type | Evaporator |
Fan Diameter | 24 Inch |
Power | 1.1 kW |
Noise | 73 dBA |
Brand | Aircone |
Discharge Options | Top,Down |
Material | Plastic |
Fan Speed | 1450 RPM |
Net Weight | 77 kg |
Auto Clean | Yes |
Water Capacity | 35 Liter |
Controller | MCB |
Air Flow | 18000 CMH |
Power Consumption | 1 Unit in 1 Hour |
Fan Type | Turbo Axial Fan |
Model | Thunder Orange |
Presssure180 PaFan Diameter24 InchFan Speed1450 RPMNoise73 dBADimension LXWXH43inchX43inchX38inchNet Weight77 kgAuto CleanYesWater Capacity35 LiterControllerMCBDischargeTop, DownAir Flow18000 CMHPower1.1kWPower Consumption1 Unit in 1 HourFan TypeTurbo Aixal FanBrandAirconeTypeEvaporatorMaterialPlasticSizeLargeCapacity1000-1500 Sq. Ft.Usage/ApplicationIndustriesModel No.Rumble
Product Details:
Tank Capacity | 180 Ltr |
Remote Controlled | No |
Cooler Type | Portable Industrial Movable |
Brand | Aircone |
Material | Plastic |
Model Name/Number | Aircone Tent 105 |
Country of Origin | India |
Power | Single Phase |
Speed | 3 |
Cellulose Pad Thickness Inch | 4 Inch |
Product Details:
Tank Capacity | 90 Ltr |
Remote Controlled | No |
Cooler Type | Portable Industrial Movable |
Brand | Aircone |
Material | Plastic |
Model Name/Number | Aircone Tent 106 |
Country of Origin | India |
Power | Single Phase |
Speed | 3 |
Cellulose Pad Thickness Inch | 4 Inch |
Fan Diameter | 30 INCH |