Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aircone |
Size | Large |
Type | Evaporator |
Capacity | 1000-1500 Sq.Ft. |
Material | Plastic |
Weight | 70 kg |
Usage/Application | Industries |
Controller | MCB |
Additional Information:
Product Details:
Brand | Aircone |
Size | Large |
Type | Duct Air Cooler |
Capacity | 1000-1500 Sq. Ft. |
Material | Plastic |
Power | 1.1 kW |
Weight | 77 kg |
Usage/Application | Industries |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aircone |
Usage/Application | Industries |
Size | Large |
Capacity | 1000-1500 Sq. Ft. |
Material | PP |
Noise | 68 dBA |
Airflow | 18000 CMH |
Power Consumption | 1 Unit per 1 hr |
Controller | MCB |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Evaporator |
Capacity | 1000-1500 Sq. Ft. |
Size | Large |
Material | Plastic |
Power | 1.1 kW |
Fan Diameter | 24 Inch |
Noise | 73 dBA |
Brand | Aircone |
Usage/Application | Industries |
Net Weight | 77 kg |
Dimension | 43x43x38 inch |
Fan Speed | 1450 RPM |
Controller | MCB |
Fan Type | Turbo Axial Fan |
Power Consumption | 1 Unit in 1 Hour |
Presssure | 180 Pa |
Air Flow | 18000 CMH |
Discharge | Top,Down |
Water Capacity | 35 Liter |
Auto Clean | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aircone |
Usage/Application | Industries |
Type | Evaporator |
Size | Large |
Material | Plastic |
Capacity | Any |
Model Name/Number | Thunder 18000 CMH Aircone |
Power | 1.1 Kw |
Color | White |
Speed | Single |
Air Pressure | 180 PA |
Cellulose Pad Thickness Inch | 4 Inch |
Discharge Options | Top |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Large |
Capacity | Any |
Model Number | Thunder 18000 CMH |
Type | Evaporator |
Motor | 3 Phase & Single Phase |
Material | PP |
Power | 1.1 kW |
Speed | Single |
Pressure | 180 |
Air Pressure | 180 PA |
Blower Fan Diameter Mm Inch | 24 Inch |
Cellulose Pad Thickness Inch | 4 Inch |
Discharge Options | Top & Down |
Water Tank | 40 L |
Operating Weight | 75 kg |
Brand | Aircone |
Noise | 63 dBA |
Cooling Area | 1000-1500 Sq.Ft. |
Airflow | 18000 CMH |
Height | 4 Ft |
Usage/Application | Industries |
Additional Information:
3.0/5
Rated by 5 Users